OARC’s annual awards evening celebrates the efforts and achievements of all members of our club through the year, as well as recognising exceptional performances and improvements. This page provides a partial record of the award winners where known: if you’re able to fill any of the gaps, please message secretary@orkneyarc.org.uk.
OARC awards are given in reflection of the full year (winter and summer seasons) from October to the following September. Selection for the awards is based on a combination of:
- Performances
- Scottish rankings (Power of 10)
- Orkney records
- Seasonal improvements
- Attendance at training and competitions
- Attitude at training and competitions
Athlete of the Year
This award is given for overall achievement in any event(s) for an athlete of any age
| Year | Winner(s) |
| 2024 | Emily McArthur |
| 2023 | Aly Kemp, Lucy Kenyon, Max Linklater & Jamie Sutherland |
| 2022 | Taylah Paterson |
| 2021 | Taylah Spence |
| 2020 | No awards |
| 2019 | Taylah Spence |
| 2018 | Shannon Pasotti |
| 2017 | Anna Tait |
| 2016 | |
| 2015 | |
| 2014 | Anna Tait |
| 2013 | Sarah MacPhail & Taylah Spence |
| 2012 | Jack Duncan |
| 2011 | Thora Cant |
There are then age group awards for Junior, Secondary and Senior Male and Female
Senior Male
| Year | Winner(s) |
| 2024 | William Sichel |
| 2023 | Craig Moar |
| 2022 | Craig Moar |
| 2021 | Craig Moar |
| 2020 | No awards |
| 2019 | Ian Sutcliffe |
| 2018 | Colin Barnett |
| 2017 | Davie McLeod |
| 2016 | |
| 2015 | |
| 2014 | Magnus Bichan |
| 2013 | Magnus Blair |
| 2012 | Gaius Bews |
| 2011 | Gauis Bews |
Senior Female
| Year | Winner(s) |
| 2024 | Erika Marwick |
| 2023 | Lillie Giggle |
| 2022 | Taylah Paterson |
| 2021 | Taylah Spence |
| 2020 | No awards |
| 2019 | Erika Marwick |
| 2018 | Emma Horne |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | Evie Peace |
| 2013 | Thora Cant |
| 2012 | Evie Peace |
| 2011 | Morna Brown & Polly Thompson |
Secondary Male
| Year | Winner(s) |
| 2024 | Connor Harcus |
| 2023 | Max Linklater & Jamie Sutherland |
| 2022 | Max Linklater |
| 2021 | Max Linklater |
| 2020 | No awards |
| 2019 | Ross Sinclair |
| 2018 | Ross Sinclair |
| 2017 | Zander Scott |
| 2016 | |
| 2015 | |
| 2014 | Harry Siderfin |
| 2013 | Balfour Hay |
| 2012 | Fergus MacIvor & James Nicolson |
| 2011 | Alex Stevenson |
Secondary Female
| Year | Winner(s) |
| 2024 | Emily McArthur |
| 2023 | Lucy Kenyon |
| 2022 | Molly Tulloch |
| 2021 | Abi Coltherd |
| 2020 | No awards |
| 2019 | Sian Smith |
| 2018 | Sian Smith |
| 2017 | Kristi Rendall |
| 2016 | |
| 2015 | |
| 2014 | Mia MacIver |
| 2013 | Amy Davis |
| 2012 | Sarah MacPhail |
| 2011 | Sarah Macphail & Taylah Spence |
Primary Male
| Year | Winner(s) |
| 2024 | Eli Thornton |
| 2023 | Tyler Budge |
| 2022 | Tom Stevenson |
| 2021 | |
| 2020 | No awards |
| 2019 | Zander Bailie |
| 2018 | |
| 2017 | Jason Scott |
| 2016 | |
| 2015 | |
| 2014 | Ross Sinclair |
| 2013 | Charlie Pasotti |
| 2012 | Balfour Hay |
| 2011 | Chris Mackay |
Primary Female
| Year | Winner(s) |
| 2024 | Louise Gilmour |
| 2023 | Kathryn Moar |
| 2022 | Nuala Webb |
| 2021 | |
| 2020 | No awards |
| 2019 | Abi Coltherd |
| 2018 | |
| 2017 | Serena Shearer |
| 2016 | |
| 2015 | |
| 2014 | Ellen Hay & Robin Gordon |
| 2013 | Tegan Spence |
| 2012 | Balfour Hay |
| 2011 | Erin Montgomery & Amy Davis |
Category Awards
There are separate awards each year for sprints, throws, jumps, middle distance, road and ultra distance categories.
Sprints Athlete
| Year | Winner(s) |
| 2024 | Orrin Dick |
| 2023 | Nuala Webb |
| 2022 | Taylah Paterson |
| 2021 | Zander Scott |
| 2020 | No awards |
| 2019 | Taylah Spence |
| 2018 | Zander Scott |
| 2017 | Taylah Spence |
| 2016 | |
| 2015 | |
| 2014 | Andrew Davis |
| 2013 | Taylah Spence |
| 2012 | Taylah Spence |
| 2011 | Jodie Drever |
Middle Distance Athlete (from 2021) / Endurance Athlete (2019 and before)
| Year | Winner(s) |
| 2024 | Emily McArthur |
| 2023 | Emily McArthur |
| 2022 | Emily McArthur |
| 2021 | Emily McArthur |
| 2020 | No awards |
| 2019 | Gregor Dowell |
| 2018 | |
| 2017 | Anna Tait |
| 2016 | |
| 2015 | |
| 2014 | Anna Tait |
| 2013 | Jen Bichan |
| 2012 | Jack Duncan |
| 2011 | Magnus Bichan |
Road Athlete (introduced after club merger in 2021)
| Year | Winner(s) |
| 2024 | Craig Moar |
| 2023 | Aly Kemp |
| 2022 | Erika Marwick |
| 2021 | Sarah Finn |
Ultra Athlete (introduced after club merger in 2021)
| Year | Winner(s) |
| 2024 | Colin Barnett |
| 2023 | Adam Holland |
| 2022 | Sarah Scarth |
| 2021 | Colin Barnett |
Throws Athlete
| Year | Winner(s) |
| 2024 | Lucy Kenyon |
| 2023 | Lucy Kenyon & Jamie Sutherland |
| 2022 | Lucy Kenyon |
| 2021 | Parys Hamilton & Jamie Sutherland |
| 2020 | No awards |
| 2019 | Shannon Pasotti |
| 2018 | Reagan Deerness |
| 2017 | Gemma Montgomery |
| 2016 | |
| 2015 | |
| 2014 | Shannon Pasotti |
| 2013 | Harry Siderfin |
| 2012 | Erin Montgomery |
| 2011 | Thora Cant & Calvin Cooper |
Jumps Athlete
| Year | Winner(s) |
| 2024 | Max Linklater |
| 2023 | Max Linklater |
| 2022 | Max Linklater |
| 2021 | Max Linklater |
| 2020 | No awards |
| 2019 | Amy Davis |
| 2018 | Max Linklater |
| 2017 | Amy Davis |
| 2016 | |
| 2015 | |
| 2014 | Joe Gregg & Kirstin Flett |
| 2013 | Sarah MacPhail |
| 2012 | Chris Mackay |
| 2011 | Kayla Smith |
Other Awards
Club Athlete of the Year
This award is given to athletes who demonstrate exceptional commitment to training and to the club across any discipline(s)
| Year | Winner(s) |
| 2024 | Ian MacDonald |
| 2023 | Rafi Linklater |
| 2022 | Lillie Giggle |
| 2021 | Molly Tulloch & Ewan Foubister |
| 2020 | No awards |
| 2019 | Ava Luke |
| 2018 | Keira Stevenson |
| 2017 | Ali Mackenzie |
| 2016 | |
| 2015 | |
| 2014 | Kally Milne |
| 2013 | Aimee Leask |
| 2012 | Joe Moodie |
| 2011 | Joe Gregg |
Senior Participation League (introduced in 2023)
This award is calculated on a points basis based on Orkney running events of 5000m and higher on road and track and is open to all senior members (but cannot be won by the same person consecutively). Points are awarded for completing races, setting PBs and beating your own previous achievements, rather than based on competition against others.
| Year | Winner(s) |
| 2024 | Mark Flett |
| 2023 | Gary Ward |
400m Shield
This award is no longer awarded, but records are kept where possible.
| Year | Winner(s) |
| 2019 | Tegan Spence |
| 2017 | Tegan Spence |
| 2014 | Balfour Hay |
| 2013 | Andrew Davis |